Welcome to Burgas Airport Taxi, your trusted partner for taxi transfers from Istanbul Sabiha Gökçen Airport (SAW). We are dedicated to providing reliable and efficient transportation services for travelers arriving at Sabiha Gökçen Airport, a major hub serving the vibrant city of Istanbul. Located on the Asian side of Istanbul, Sabiha Gökçen Airport offers convenient access to both the bustling city center and the surrounding areas. Trust us to ensure a smooth and comfortable journey from Sabiha Gökçen Airport to your desired destination, allowing you to explore all that Istanbul has to offer.
TRANSFER TO➡ | 🚕 up to 4 people | 🚕 up to 6 people | 🚕 up to 8 people |
---|---|---|---|
➡BURGAS | 229€ | 249€ | 299€ |
➡SUNNY BEACH | 244€ | 264€ | 314€ |
➡SAINT VLAS | 249€ | 269€ | 319€ |
➡NESSEBAR | 244€ | 264€ | 314€ |
➡POMORIE | 234€ | 254€ | 304€ |
➡RAVDA | 239€ | 259€ | 309€ |
➡SOZOPOL | 239€ | 259€ | 324€ |
➡VARNA | 289€ | 309€ | 359€ |
➡OBZOR | 259€ | 279€ | 329€ |
➡BYALA | 264€ | 284€ | 334€ |
➡STS. CONSTANTINE & ELENA | 294€ | 314€ | 364€ |
➡GOLDEN SANDS | 304€ | 324€ | 374€ |
➡KRANEVO | 309€ | 329€ | 379€ |
➡ALBENA | 319€ | 339€ | 389€ |
➡BALCHIK | 329€ | 349€ | 399€ |
➡KAVARNA | 339€ | 359€ | 409€ |
➡CHERNOMORETS | 234€ | 254€ | 319€ |
➡DUNI | 244€ | 264€ | 329€ |
➡PRIMORSKO | 254€ | 274€ | 339€ |
➡KITEN | 254€ | 274€ | 339€ |
➡LOZENETS | 264€ | 284€ | 349€ |
➡TSAREVO | 269€ | 289€ | 354€ |
➡AHTOPOL | 279€ | 299€ | 364€ |
➡SINEMORETS | 289€ | 309€ | 374€ |
➡SOFIA | 379€ | 399€ | 449€ |
➡PLOVDIV | 339€ | 359€ | 429€ |
➡BELGRADE | Upon request | Upon request | Upon request |
➡BUCHAREST | Upon request | Upon request | Upon request |
➡CONSTANTA | Upon request | Upon request | Upon request |
➡SOLUN | Upon request | Upon request | Upon request |
CANT FIND YOUR DESTINATION?
CHECK YOUR ROUTE INFORMATION:
|
|||||||||||
OUR CARS
4 People
4 | 4
CAR 1: IMAGES | 360° INTERIOR
6 People
6 | 6
CAR 1: IMAGES | 360° INTERIOR
8 People
8 | 8
CAR 1: IMAGES | 360° INTERIOR
6 VIP
6 | 6
CAR 1: IMAGES | 360° INTERIOR