Welcome to Burgas Airport Taxi, your trusted partner for taxi transfers from Istanbul – City Center to cities bellow. We specialize in providing reliable and convenient transportation services for travelers arriving at Istanbul Airport, the main international gateway to the vibrant city. Situated at the crossroads of Europe and Asia, Istanbul offers a captivating blend of historical landmarks, vibrant markets, and rich cultural experiences. Count on us to make your journey from Istanbul Airport to the city center smooth and comfortable, ensuring you start your Istanbul adventure on the right foot.
TRANSFER TO➡ | 🚕 up to 4 people | 🚕 up to 6 people | 🚕 up to 8 people |
---|---|---|---|
➡BURGAS | 220€ | 240€ | 300€ |
➡SUNNY BEACH | 234€ | 254€ | 314€ |
➡SAINT VLAS | 239€ | 259€ | 319€ |
➡POMORIE | 224€ | 244€ | 304€ |
➡RAVDA | 229€ | 249€ | 309€ |
➡NESSEBAR | 234€ | 254€ | 314€ |
➡VARNA | 279€ | 299€ | 359€ |
➡SOZOPOL | 229€ | 249€ | 309€ |
➡OBZOR | 249€ | 269€ | 329€ |
➡BYALA | 254€ | 274€ | 334€ |
➡STS. CONSTANTINE & ELENA | 284€ | 304€ | 364€ |
➡GOLDEN SANDS | 294€ | 314€ | 374€ |
➡KRANEVO | 299€ | 319€ | 379€ |
➡ALBENA | 304€ | 324€ | 384€ |
➡ALBENA | 314€ | 334€ | 394€ |
➡KAVARNA | 324€ | 344€ | 404€ |
➡CHERNOMORETS | 224€ | 244€ | 304€ |
➡DUNI | 234€ | 254€ | 314€ |
➡PRIMORSKO | 244€ | 264€ | 324€ |
➡KITEN | 244€ | 264€ | 324€ |
➡LOZENETS | 254€ | 274€ | 334€ |
➡TSAREVO | 259€ | 279€ | 339€ |
➡AHTOPOL | 264€ | 284€ | 344€ |
➡SINEMORETS | 274€ | 294€ | 354€ |
➡SOFIA | 419€ | 439€ | 499€ |
➡PLOVDIV | 319€ | 339€ | 399€ |
➡BELGRADE | Upon request | Upon request | Upon request |
➡BUCHAREST | Upon request | Upon request | Upon request |
➡CONSTANTA | Upon request | Upon request | Upon request |
➡SOLUN | Upon request | Upon request | Upon request |
CANT FIND YOUR DESTINATION?
CHECK YOUR ROUTE INFORMATION:
|
|||||||||||
OUR CARS
4 People
4 | 4
CAR 1: IMAGES | 360° INTERIOR
6 People
6 | 6
CAR 1: IMAGES | 360° INTERIOR
8 People
8 | 8
CAR 1: IMAGES | 360° INTERIOR
6 VIP
6 | 6
CAR 1: IMAGES | 360° INTERIOR