Welcome to Burgas Airport Taxi, your trusted partner for taxi transfers from Burgas Airport to various destinations. Our company is dedicated to providing reliable and efficient transportation services, ensuring a seamless journey for our customers. With its modern facilities and convenient location, Burgas Airport serves as the gateway to the stunning Black Sea coast and vibrant resorts of Sunny Beach and Nessebar, offering travelers an unforgettable experience of relaxation and adventure.
TAXI TRANSFER TO: ➡ | 🚕 Up to 4 people | 🚕 Up to 6 people | 🚕 Up to 8 people |
---|---|---|---|
➡ BURGAS | 14€ | 17€ | 22€ |
➡ VARNA | 64€ | 78€ | 102€ |
➡ SUNNY BEACH | 25€ | 30€ | 39€ |
➡ SAINT VLAS | 25€ | 30€ | 39€ |
➡ SOZOPOL | 25€ | 29€ | 39€ |
➡ NESSEBAR | 25€ | 30€ | 39€ |
➡ RAVDA | 22€ | 27€ | 32€ |
➡ AHELOY | 22€ | 25€ | 34€ |
➡ AHTOPOL | 44€ | 58€ | 72€ |
➡ ALBENA | 78€ | 93€ | 117€ |
➡ BYALA | 42€ | 52€ | 67€ |
➡ DUNI | 29€ | 34€ | 44€ |
➡ ELENITE | 30€ | 34€ | 44€ |
➡ GOLDEN SANDS | 72€ | 88€ | 102€ |
➡ KITEN | 34€ | 44€ | 58€ |
➡ LOZENETS | 37€ | 49€ | 63€ |
➡ OBZOR | 39€ | 49€ | 63€ |
➡ POMORIE | 14€ | 17€ | 24€ |
➡ PRIMORSKO | 34€ | 44€ | 58€ |
➡ SINEMORETS | 49€ | 63€ | 83€ |
➡ CHERNOMORETS | 22€ | 25€ | 34€ |
➡ STS. CONSTANTINE & ELENA | 69€ | 78€ | 102€ |
➡ TSAREVO | 39€ | 54€ | 68€ |
➡CONSTANTSA | 80€ | 90€ | 120€ |
➡BUCHAREST | 190€ | 210€ | 240€ |
CANT FIND YOUR DESTINATION?
CHECK YOUR ROUTE INFORMATION:
|
|||||||||||
OUR CARS
4 People
4 | 4
CAR 1: IMAGES | 360° INTERIOR
6 People
6 | 6
CAR 1: IMAGES | 360° INTERIOR
8 People
8 | 8
CAR 1: IMAGES | 360° INTERIOR
6 VIP
6 | 6
CAR 1: IMAGES | 360° INTERIOR